Northampton 18th & 19th June 2022 - Added 21/06/2022

American Cup Cars
Race 1:- 5 Jack Hodges, 69, 24, 19, 8, 9, 11, 25, NOF
Race 2:- 19 Ben Lymm, 8, 5, 1, 69, 9, 77, 24, 25, 11
Race 3:- 9 Jamie Battison, 1, 69, 19, 77, 42, 5, 25, NOF
Race 4:- 1 Steve Stanford, 69, 77, 8, 11, 19, 5, 9, 25, 24
Race 5:- 69 Harry Tiller, 24, 5, 8, 1, 9, 77, 19, 11, NOF
Race 6:- 69 Harry Tiller, 5, 77, 8, 9, 24, 42, NOF

Junior American Cup Cars
Race 1:- 17 Riley Fields, 1, 46, 12, 32, 77, NOF
Race 2:- 77 Layton Malton, 32, 95, 96, NOF
Race 3:- 17 Riley Fields, 11, 1, 95, 21, 12, 46, NOF
Race 4:- 17 Riley Fields, 1, 21, 12, 22, 11, 46, 96, NOF
Race 5:- 17 Riley Fields, 1, 96, 32, 21, 11, 46, 12, 22, NOF
Race 6:- 17 Riely Fields, 95, 21, 11, 46, 1, 32, 96, 22, 12
Race 7:- 95 Oscar Dustan, 17, 1, 21, 22, 11, 96, 46, NOF

Junior Stoxkarts
Race 1:- 473 Max Kaye, 22, 306, 44, 1, 25, 38, 139, 267, 19
Race 2:- 473 Max Kaye, 25, 1, 19, 55, 22, 528, 544, 267, 306
Race 3:- 473 Max Kaye, 1, 22, 25, 306, 44, 267, 19, 528, 544
Race 4 (British):- 1 Aiden Grindey, 306, 22, 25, 44, 528, 473, 544, 55, 19
Race 5:- 1 Aiden Grindey, 473, 44, 267, 25, 55, 38, 544, 19, 528
Race 6:- 44 Thomas Brighton, 473, 1, 306, 22, 55, 19, 544, 267, 25
Race 7:- 1 Aiden Grindey, 473, 22, 306, 44, 544, 55, 38, 140, 25

Micro F2 Stock Cars
Race 1:- 27 Leo Rabone, 191, 882, 182, 63, 671, 132, 218, 942, 181
Race 2:- 882 John-Teddy Foster, 671, 191, 848, 63, 575, 380, 181, 433, 515
Race 3:- 882 John-Teddy Foster, 27, 671, 191, 380, 575, 181, 503, 515, 63
Race 4:- 671 James Russell, 848, 882, 191, 22, 503, 132, 433, 380, 218
Race 5:- 671 James Russell, 27, 63, 433, 503, 132, 380, 117, 882, 191
Race 6:- 671 James Russell, 132, 27, 848, 380, 575, 181, 218, 433, 515

Modstox
Race 1:- 70 Adam Flynn, 19, 26, 300, 6, 343, 23, 47, 102, 10
Race 2:- 72 Ryan Jones, 47, 26, 70, 19, 16, 111, 18, 46, 22
Race 3:- 72 Ryan Jones, 10, 47, 16, 6, 22, 205, 19, 159, 343
Race 4:- 18 Ian Horton, 6, 159, 10, 70, 16, 47, 23, 72, 343
Race 5:- 72 Ryan Jones, 47, 343, 26, 6, 23, 10, 377, 16, 205
Race 6:- 47 James Faultless, 72, 6, 16, 70, 26, 10, 18, 269, 205

Old Skool Superstox
Race 1:- 531 Robin Secker, 42, 691, 66, 304, 443, 298, 235, 482, 354
Race 2:- 235 Stuart Blyth, 66, 691, 42, 443, 482, 298, 354, 531, 80
Race 3:- 42 Sam Stacey, 691, 482, 298, 443, 66, 235, 354, 80, 346
Race 4:- 443 Steve Monk, 298, 691, 66, 235, 242, 42, 482, 304, 80
Race 5:- 235 Stuart Blyth, 443, 691, 354, 42, 66, 298, 80, 546, 304
Race 6:- 691 Terry Bearman, 242, 66, 235, 443, 298, 354, 482, 80, 304

Oval Track Legends
Race 1:- 395 Tom Sutton, 282, 632, 4, 27 83 19, 20, 272, 11
Race 2:- 20 Luke Loveland, 272, 282, 395, 11, 632, 64, 27, 83, 13
Race 3: 632 Thomas Johnson, 282, 20, 4, 64, 272, 395, 21, 27, 337
Race 4:- 4 Jamie Oates, 395, 20, 21, 64, 632, 282, 27, 19, 11
Race 5:- 272 Aaron Lee, 395, 632, 27, 4, 282, 20, 64, 21, 11
Race 6 (British):- 395 Tom Sutton, 4, 20, 632, 282, 64, 11, 272, 27, 21

Stoxkarts
Race 1:- 528 Robert Key, 21, 8, 282, 610, 28, 319, 791, 295, 27
Race 2:- 173 Paul Kaye, 971, 17, 67, 997, 28, 528, 4, 265, 380
Race 3:- 8 Matthew Lloyd, 319, 791, 67, 313, 304, 810, 21, 528, 265
Race 4:- 173 Paul Kaye, 528, 791, 4, 67, 295, 51, 21, 380, 997
Race 5:- 173 Paul Kaye, 17, 889, 528, 295, 260, 791, 810, 380, 67
Race 6:- 528 Robert Key, 260, 4, 791, 67, 295, 265, 173, 369, 28
Race 7 (British):- 528 Robert Key, 380, 51, 260, 369, 295, 21, 810, 997, 889

UK Modifieds
Race 1:- 885 David Tomlinson, 100, 888, 13, 91, 94, 29, NOF
Race 2:- 100 Russell Bull, 885, 13, 45, 91, 50, 94, 59, 26, NOF
Race 3:- 885 David Tomlinson, 100, 888, 13, 91, 29, 94, 45, 26, NOF
Race 4:- 100 Russell Bull, 885, 18, 888, 13, 29, 26, 45, 94, NOF
Race 5:- 885 David Tomlinson, 888, 100, 18, 29, 45, 26, 94, NOF
Race 6:- 100 Russell Bull, 888, 18, 45, 94, 29, NOF
Race 7:- 100 Russell Bull, 18, 888, 29, 26, 885, 94, 45, NOF

 

Recent Results

- Great Yarmouth 1st November 26- Added 6th November 26
- Hednesford 1st November 2026- Added 03/11/2026
- Hednesford 18th October 2026- Added 28/10/2026
- Great Yarmouth 25th October 26- Added 28th October 26
- Ipswich 24th October 26- Added 28th October 26
- Aldershot 25th October 26- Added 27th October 26
- Aldershot 18th October 26- Added 20th October 26
Click here to see the full list of Results from 2020 On
Click here to view Results from Pre 2020
Coming Events
- 14/ 11 - 5pm
Eastbourne
WELCOME BACK ARLINGTON!

Bangers
'Back To Basics'

Junior Micra Stock Cars
Southern Championship

UK Barn Finds Historic Stock Cars

Advance Tickets recommended.
Tickets available at the Turnstiles,
subject to availability


Driver Bookings Available Now
Click Here for More Information

- 14/ 11 - 4pm
Mildenhall
EARLY START TIME - 4PM!
2026 Season Finale


National Bangers
u2000cc Wild Card

Junior Bangers

National Saloon Stock Cars

Advanced Tickets Available Now
Tickets Available At The Turnstiles


Driver Bookings Available Now
Click Here for More Information

- 15/ 11 - 1pm
Hednesford
National Bangers
Unlimited Champion of Champions
&
National Championship


1400cc Stock Cars
Midland Championship

Classic Hot Rods

Advanced Tickets Available Now
Tickets Available At The Turnstiles


Driver Bookings Available Now
Click Here for More Information

- 21/ 11 - 3.30pm
Ipswich
1600cc Bangers
14th Annual
Championship
of the
World


Advanced Tickets Available Now
Tickets Available At The Turnstiles


Driver Bookings Available Now
Click Here for More Information

- 28/ 11 - 5pm
Eastbourne
National Bangers
All Granada Meeting

Advanced Tickets Available Soon
Tickets Available At The Turnstiles


Driver Bookings Available Soon


 

Home | Fixtures | Shop | Contact | Partners | Thanks To
Latest: News | Results | Tickets | Banger World Series News
Venues: Aldershot | Eastbourne | Hednesford | Ipswich | Mildenhall | Northampton | Yarmouth |
Formula: 1300 Stock Cars | 2.0 Hot Rods | American Cup Cars | Bangers | Bone Builders Junior Micra Stock Cars | Bone Builders Ninja Karts | BriSCA F1 Stock Cars | BriSCA F2 Stock Cars | BriSCA V8 Stock Cars | Classic Hot Rods | Grand Prix Midgets | Heritage F2 Stock Cars | Junior Bangers | Junior Stoxkarts | Ladies Bangers | Lightning Rods | Mini Super Twos | National Bangers | National Hot Rods | National Ministox | National Saloon Stock Cars | Oval Track Legends | Rebels Racing | Reliant Robins | Rookie Rods | Stock Rods | Stoxkarts | Superstox | UK Barn Finds Historic Stock Cars | UK Modifieds |
Drivers: Book In | Points | Rules | For Sale | Spedeworth Sin Bin

Spedeworth Motorsports
Spedeworth House
Hollybush Industrial Park
Hollybush Lane
Aldershot
GU11 2PX
Tel: 01252 322 920
(Aldershot Track Postcode- GU11 1SQ)