Junior Bangers -
Heat 1 - 561 Jack Pilgrim, 113, 478, 270, 751, 591, 618, 85, 321, 295.
Heat 2 - 257 Jenson Fish, 10, 31, 70, 222, 180, 144, 608, 138, 62.
Heat 3 - 62 Phillip Stevens, 138, 180, 31, 113, 770, 751, 272, 432, 618.
Final - 618 Stanley Gill, 85 Jade Ellis, 270 Shane Murkin, 478, 295, 591, 138, 751, 62, 591.
Superstox -
Heat 1 - 69 Shaun Brooker, 511, 369, 154, 411, 5, 713, 540, 252, 22.
Heat 2 - 713 Ian Beaumont, 252, 511, 5, 69, 169, 540, 369, 154, 117.
Final - 511 Martyn Coles, 713 Ian Beaumont, 252 Gary Chisholm, 154, 5, 69, 515, 369, 169, 44.
Bangers - Back To Basics
Heat 1 - 399 Lewis Baldry, 447, 251, 211, 123, 67, 167, 595, 564, 28.
Heat 2 - 798 Lewis England, 53, 100, 778, 23, 10, 621, NOF.
Heat 3 - 245 Steven Lown, 211, 167, 829, 447, 445, 864, 6, 595, 37.
Heat 4 - 778 George Enescu, 535, 488, 741, 515, 165, 798, 38, 133, 621.
Final - 741 Luke Parfitt, 515 Brendon Christon, 829 Jason Amis, 757, 67, 133, NOF. |