Bangers - Back To Basics
Heat 1 - 172 Kenton Walker, 112, 669, 53, 367, 155, 629, 222, 798, 804.
Heat 2 - 30 Brandon Mayes, 469, 753, 863, 734, 133, 594, 515, 37, 167.
Heat 3 - 621 Gareth Parker, 856, 629, 540, 293, 153, 170, 846, 491, 502.
Heat 4 - 172 Kenton Walker, 804, 595, 753, 112, 457, 594, 155, 14, 5.
Heat 5 - 540 Adam James, 30, 629, 469, 46, 621, 856, 444, 893, 733.
Final - 595 Jamie Ling, 30 Brandon Mayes, 100 Daniel Allen, 502, 804, 753, 155, 367, NOF.
National Ministox -
Heat 1 - 425 Boden Murfin, 105, 220, 642, 882, 191, 183, 242, 612, 158.
Heat 2 - 882 John Teddy Foster, 105, 642, 848, 425, 158, 612, 183, 532, 191.
Final - 642 Alfie Smith, 105 Danny Bonner, 425 Boden Murfin, 183, 612, 220, 158, 532, 848, 115. |